| Course Name | Department | Duration | Intake |
|---|---|---|---|
| Diploma in Building Construction Technology | BUILDING AND CIVIL ENGINEERING | 3 Years | JAN, MAY & SEPT |
| Diploma in Civil Engineering Technology | BUILDING AND CIVIL ENGINEERING | 3 Years | JAN, MAY & SEPT |
| Diploma in Architecture | BUILDING AND CIVIL ENGINEERING | 3 Years | JAN, MAY & SEPT |
| Diploma in Quantity Survey | BUILDING AND CIVIL ENGINEERING | 3 Years | JAN, MAY & SEPT |
| Craft in Building Technology | BUILDING AND CIVIL ENGINEERING | 2 Years | JAN, MAY & SEPT |
| Craft in Civil Engineering | BUILDING AND CIVIL ENGINEERING | 2 Years | JAN, MAY & SEPT |
| Craft in Plumbing | BUILDING AND CIVIL ENGINEERING | 2 Years | JAN, MAY & SEPT |
| Artisan in Plumbing | BUILDING AND CIVIL ENGINEERING | 1 Year | JAN, MAY & SEPT |
| Artisan in Masonry | BUILDING AND CIVIL ENGINEERING | 1 Year | JAN, MAY & SEPT |
| Certificate in Masonry | BUILDING AND CIVIL ENGINEERING | 2 Years | JAN, MAY & SEPT |
| Certificate in Carpentry & Joinery | BUILDING AND CIVIL ENGINEERING | 2 Years | JAN, MAY & SEPT |
| Artisan in Carpentry | BUILDING AND CIVIL ENGINEERING | 1 Year | JAN, MAY & SEPT |
| Electrical Installation | BUILDING AND CIVIL ENGINEERING | - | JAN, MAY & SEPT |
| Diploma in Information science | INFORMATION COMMUNICATION TECHNOLOGY | 3 Years | JAN, MAY & SEPT |
| Diploma in Computer Studies | INFORMATION COMMUNICATION TECHNOLOGY | 3 Years | JAN, MAY & SEPT |
| Diploma in Information Communication Technology | INFORMATION COMMUNICATION TECHNOLOGY | 3 Years | JAN, MAY & SEPT |
| Certificate in Information Communication Technology | INFORMATION COMMUNICATION TECHNOLOGY | 2 Years | JAN, MAY & SEPT |
| Craft in Information Communication Technology | INFORMATION COMMUNICATION TECHNOLOGY | 2 Years | JAN, MAY & SEPT |
| Certificate in Information Science | INFORMATION COMMUNICATION TECHNOLOGY | 2 Years | JAN, MAY & SEPT |
| Diploma in Human Resource Management | BUSINESS AND DEVELOPMENTAL STUDIES | 3 Years | JAN, MAY & SEPT |
| Diploma in Business Management | BUSINESS AND DEVELOPMENTAL STUDIES | 3 Years | JAN, MAY & SEPT |
| Diploma in Supply Chain Management | BUSINESS AND DEVELOPMENTAL STUDIES | 3 Years | JAN, MAY & SEPT |
| Diploma in Social Work and Community Development | BUSINESS AND DEVELOPMENTAL STUDIES | 3 Years | JAN, MAY & SEPT |
| Diploma in Accountancy | BUSINESS AND DEVELOPMENTAL STUDIES | 3 Years | JAN, MAY & SEPT |
| Certificate in Supply Chain Management | BUSINESS AND DEVELOPMENTAL STUDIES | 2 Years | JAN, MAY & SEPT |
| Certificate in Social work and Community Development | BUSINESS AND DEVELOPMENTAL STUDIES | 2 Years | JAN, MAY & SEPT |
| Artisan in Store Keeping | BUSINESS AND DEVELOPMENTAL STUDIES | 1 Years | JAN, MAY & SEPT |
| Certificate in Human Resource Management | BUSINESS AND DEVELOPMENTAL STUDIES | 2 Years | JAN, MAY & SEPT |
| Certificate in Business Management | BUSINESS AND DEVELOPMENTAL STUDIES | 2 Years | JAN, MAY & SEPT |
| Certificate in Accountancy | BUSINESS AND DEVELOPMENTAL STUDIES | 2 Years | JAN, MAY & SEPT |
| Diploma in General Agriculture | AGRICULTURE | 3 Years | JAN, MAY & SEPT |
| Craft in General Agriculture | AGRICULTURE | 2 Years | JAN, MAY & SEPT |
| Diploma in Automotive Engineering | AGRICULTURE | 3 Years | JAN, MAY & SEPT |
| Certificate in Automotive Engineering | AGRICULTURE | 2 Years | JAN, MAY & SEPT |
| Certificate In Welding & Fabrication | AGRICULTURE | 2 Years | JAN, MAY & SEPT |
| Artisan In Welding & Fabrication | AGRICULTURE | 1 Year | JAN, MAY & SEPT |
| Automotive Body Works and Spray Painting | SHORT COURSES | 2-6 Months | JAN, MAY & SEPT |
| Computer Packages | SHORT COURSES | 2-6 Months | JAN, MAY & SEPT |
| Baking | SHORT COURSES | 2-6 Months | JAN, MAY & SEPT |
| House Keeping | SHORT COURSES | 2-6 Months | JAN, MAY & SEPT |
Mission: "To deliver Future oriented Technical and Entrepreneurial Skills for growth"
Vision: "To To be a regional and International TVC Center in research and Innovation"
Mon – Fri, 8AM – 5PM Sat & Sunday: Closed
Chebtabach, 5km from Eldoret-Malaba Highway through Jua Kali-Sugoi Junction
+254 718 000 132
info@turbotechnical.ac.ke
Subscribe to our News Letter in order to get updates fron Turbo TVC. Dont Miss updates from us. Subscribe Today with your active Email Address
© Turbo TVC. All Rights Reserved. Developed by Benson Musabe